Santana do LivramentoLine VILA REAL

VILA REAL line, Santana do Livramento

The VILA REAL makes 40 trips per weekday, from the first at 08:00 to the last at 19:30, and each trip takes about 26 minutes. It stops at 64 stops.

Route of the VILA REAL

33 stops · tap one to see its name

Timetable

Weekdays
Outbound: 08:00 · 08:30 · 09:00 · 10:00 · 10:30 · 11:00 · 11:30 · 13:00 · 13:30 · 14:00 · 14:30 · 15:00 · 15:30 · 16:00 · 16:30 · 17:00 · 17:30 · 18:00 · 18:30 · 19:30Return: 08:00 · 08:30 · 09:00 · 09:30 · 10:30 · 11:00 · 11:30 · 13:00 · 13:30 · 14:00 · 14:30 · 15:00 · 15:30 · 16:00 · 16:30 · 17:00 · 17:30 · 18:00 · 18:30 · 19:00
Saturdays
Outbound: 08:00 · 08:30 · 09:00 · 10:00 · 11:00 · 11:30 · 12:30 · 13:00 · 13:30 · 14:00 · 14:30 · 15:00 · 15:30 · 16:00 · 16:30 · 17:00 · 17:30 · 18:00Return: 08:00 · 08:30 · 09:00 · 09:30 · 10:30 · 11:30 · 12:00 · 13:00 · 13:30 · 14:00 · 14:30 · 15:00 · 15:30 · 16:00 · 16:30 · 17:00 · 17:30 · 18:30
Sundays
Outbound: 08:00 · 08:30 · 09:00 · 10:00 · 10:30 · 11:00 · 11:30 · 13:00 · 13:30 · 14:00 · 14:30 · 15:00 · 15:30 · 16:00 · 16:30 · 17:00 · 17:30 · 18:00 · 18:30Return: 08:00 · 08:30 · 09:00 · 09:30 · 10:30 · 11:00 · 11:30 · 13:00 · 13:30 · 14:00 · 14:30 · 15:00 · 15:30 · 16:00 · 16:30 · 17:00 · 17:30 · 18:00 · 18:30

Variants

Besides its usual route, the VILA REAL has trips that detour or end somewhere else. Each one, with its timetable:

VILA REAL / ENGENHO

Weekdays
Outbound: 07:00 · 12:00 · 19:00Return: 07:27 · 12:27
Saturdays
Outbound: 07:00 · 12:00 · 19:00Return: 07:27 · 12:27
Sundays
Outbound: 07:00 · 12:00Return: 07:27 · 12:27
Outbound: from Av. Tamandaré, 1948 to 4FWG+W5 Sant'Ana do Livramento, RS, Brasil · See its 36 stops
  1. 1Avenida Tamandaré, 1948
  2. 2R. Silveira Martins, 431
  3. 3R. Silveira Martins, 729
  4. 4R. Silveira Martins, 995
  5. 5R. Silveira Martins, 1175
  6. 6Rua Thomaz Albornoz, 214
  7. 7R. Sen. Salgado Filho, 1327
  8. 8Avenida Gen. João Manoel, 371
  9. 9R. Asp. Jener Leites, 31
  10. 10R. Asp. Jener Leites, 169
  11. 11R. Jenner Seites, 267
  12. 12R. Daniel Perlungieri, 94
  13. 13R. Romagueira Oliveira, 129
  14. 14R. Romangueira de Oliveira, 270
  15. 15R. Romangueira de Oliveira, 98
  16. 16R. Romangueira de Oliveira, 38
  17. 17R. Casturino Simão, 250
  18. 18R. Doctor Pio M Salgado, 609
  19. 19R. Doctor Pio M Salgado, 751
  20. 20R. Oreste M. Ferreira, 15
  21. 21R. Alcione Martinês, 183
  22. 22R. Alcione Martinês, 265
  23. 23R. Alcione Martinês, 288
  24. 24R. Alípio da Costa Vargas, 379
  25. 25R. Alípio da Costa Vargas, 567
  26. 26R. Joaquim de Abreu Fialho, 583
  27. 27R. Vicente Ilha de Vargas, 401
  28. 28R. Vicente Ilha de Vargas, 585
  29. 29R. Vicente Ilha de Vargas, 1113
  30. 30R. João J Costa, 37
  31. 31R. Vicente Ilha de Vargas, 1239
  32. 32R. Vicente Ilha de Vargas, 1387
  33. 33R. Vicente Ilha de Vargas, 1549
  34. 34R. Vicente Ilha de Vargas, 1996
  35. 35Br
  36. 364FWG+W5 Sant'Ana do Livramento, Rs, Brasil
Return: from 4FWG+W5 Sant'Ana do Livramento, RS, Brasil to Av. Tamandaré, 1948 · See its 35 stops
  1. 14FWG+W5 Sant'Ana do Livramento, Rs, Brasil
  2. 2Br
  3. 3R. Vicente Ilha de Vargas, 1820
  4. 4R. Carmen Cabeda da Silva, 184
  5. 5R. Vicente Ilha de Vargas, 1387
  6. 6R. Vicente Ilha de Vargas, 1229
  7. 7R. Vicente Ilha de Vargas, 1230
  8. 8R. Vicente Ilha de Vargas, 1100
  9. 9R. Vicente Ilha de Vargas, 604
  10. 10R. Vicente Ilha de Vargas, 401
  11. 11R. Bento Maciel, 114
  12. 12R. Alípio da Costa Vargas, 598
  13. 13R. Antônio Cabelo, 211
  14. 14R. Alípio da Costa Vargas, 216
  15. 15R. Honório Lemes da Silva, 173
  16. 16R. Alcione Martinês, 11
  17. 17R. Doctor Pio M Salgado, 609
  18. 18R. Casturino Simão, 207
  19. 19R. Romangueira de Oliveira, 65
  20. 20R. Romangueira de Oliveira, 275
  21. 21R. Castro Alves, 322
  22. 22R. Asp. Jener Leites, 310
  23. 23R. Asp. Jener Leites, 154
  24. 24R. Asp. Jener Leites, 30
  25. 25Avenida Vinte Quatro de Maio, 1490
  26. 26R. Treze de Maio, 1413
  27. 27R. Barão do Triunfo, 553
  28. 28R. Barão do Triunfo, 689
  29. 29R. Barão do Triunfo, 872
  30. 30R. Barão do Triunfo, 969
  31. 31R. Conde de Porto Alegre, 892
  32. 32R. Conde de Porto Alegre, 594
  33. 33R. Conde de Porto Alegre, 212
  34. 34Avenida Tamandaré, 2176
  35. 35Avenida Tamandaré, 1948

VILA REAL / PRADO

Weekdays
Return: 20:15 · 21:15
Saturdays
Return: 20:15 · 21:15 · 23:15
Sundays
Return: 21:15
Return: from R. Vicente Ilha de Vargas, 1820 to Av. Tamandaré, 1948 · See its 43 stops
  1. 1R. Vicente Ilha de Vargas, 1820
  2. 2R. Carmen Cabeda da Silva, 184
  3. 3R. Vicente Ilha de Vargas, 1230
  4. 4R. Vicente Ilha de Vargas, 1100
  5. 5R. Vicente Ilha de Vargas, 604
  6. 6R. Vicente Ilha de Vargas, 401
  7. 7Avenida Alm. Saldanha da Gama, 2025
  8. 8Avenida Alm. Saldanha da Gama, 2181
  9. 9Avenida Alm. Saldanha da Gama, 2509
  10. 10R. Pref. Sérgio Fuentes, 1463
  11. 11R. Pref. Sérgio Fuentes, 1237
  12. 12R. Pref. Sérgio Fuentes, 689
  13. 13Paradão
  14. 14R. Carlos Sergel, 358
  15. 15R. Carlos Sergel, 426
  16. 16R. Teodoro P de Menezes, 110
  17. 17R. Jauri Medeiros, 97
  18. 18R. Rafael Cabeda, 166
  19. 19R. Felizardo J Leal Araújo, 20
  20. 20Teste
  21. 21R. Pref. Sérgio Fuentes, 689
  22. 22R. Pref. Sérgio Fuentes, 1137
  23. 23R. Pref. Sérgio Fuentes, 1249
  24. 24R. Pref. Sérgio Fuentes, 1565
  25. 25R. Pref. Sérgio Fuentes, 1888
  26. 26Avenida Alm. Saldanha da Gama, 2374
  27. 27Avenida Alm. Saldanha da Gama, 1908
  28. 28Avenida Alm. Saldanha da Gama, 1650
  29. 29Avenida Alm. Saldanha da Gama, 1629
  30. 30Avenida Alm. Saldanha da Gama, 1226
  31. 31Avenida Alm. Saldanha da Gama, 968
  32. 32Avenida Alm. Saldanha da Gama, 659
  33. 33Avenida Alm. Saldanha da Gama, 340
  34. 34Avenida Alm. Saldanha da Gama, 108
  35. 35R. Barão do Triunfo, 553
  36. 36R. Barão do Triunfo, 689
  37. 37R. Barão do Triunfo, 872
  38. 38R. Barão do Triunfo, 969
  39. 39R. Conde de Porto Alegre, 892
  40. 40R. Conde de Porto Alegre, 594
  41. 41R. Conde de Porto Alegre, 212
  42. 42Avenida Tamandaré, 2176
  43. 43Avenida Tamandaré, 1948

V. REAL/J.S. DUARTE/PRADO

Weekdays
Return: 22:15
Saturdays
Return: 22:15
Sundays
Return: 22:15
Return: from R. Vicente Ilha de Vargas, 1820 to Av. Tamandaré, 1948 · See its 45 stops
  1. 1R. Vicente Ilha de Vargas, 1820
  2. 2R. Carmen Cabeda da Silva, 184
  3. 3R. Vicente Ilha de Vargas, 1387
  4. 4R. Vicente Ilha de Vargas, 1229
  5. 5R. Vicente Ilha de Vargas, 1230
  6. 6R. Vicente Ilha de Vargas, 1100
  7. 7R. Vicente Ilha de Vargas, 604
  8. 8R. Vicente Ilha de Vargas, 401
  9. 9Avenida Alm. Saldanha da Gama, 2025
  10. 10Avenida Alm. Saldanha da Gama, 2181
  11. 11Avenida Alm. Saldanha da Gama, 2509
  12. 12R. Chilon Calero, 100
  13. 13R. Ângelo Del Fabro, 342
  14. 14R. Ângelo Del Fabro, 209
  15. 15R. João Fernandes Barbosa, 84
  16. 16R. Pref. Sérgio Fuentes, 689
  17. 17Paradão
  18. 18R. Rafael Cabeda, 166
  19. 19R. Jauri Medeiros, 97
  20. 20R. Teodoro P de Menezes, 110
  21. 21R. Carlos Sergel, 426
  22. 22R. Carlos Sergel, 358
  23. 23R. Felizardo J Leal Araújo, 20
  24. 24Teste
  25. 25R. Pref. Sérgio Fuentes, 689
  26. 26R. Pref. Sérgio Fuentes, 1137
  27. 27R. Pref. Sérgio Fuentes, 1249
  28. 28R. Pref. Sérgio Fuentes, 1565
  29. 29R. Pref. Sérgio Fuentes, 1888
  30. 30Avenida Alm. Saldanha da Gama, 2374
  31. 31Avenida Alm. Saldanha da Gama, 1908
  32. 32Avenida Alm. Saldanha da Gama, 1226
  33. 33Avenida Alm. Saldanha da Gama, 968
  34. 34Avenida Alm. Saldanha da Gama, 659
  35. 35Avenida Alm. Saldanha da Gama, 340
  36. 36Avenida Alm. Saldanha da Gama, 108
  37. 37R. Barão do Triunfo, 553
  38. 38R. Barão do Triunfo, 689
  39. 39R. Barão do Triunfo, 872
  40. 40R. Barão do Triunfo, 969
  41. 41R. Conde de Porto Alegre, 892
  42. 42R. Conde de Porto Alegre, 594
  43. 43R. Conde de Porto Alegre, 212
  44. 44Avenida Tamandaré, 2176
  45. 45Avenida Tamandaré, 1948

VILA REAL / PECUARIA

Weekdays
Return: 06:55
Saturdays
Return: 06:55
Sundays
Return: 06:55
Outbound: from Av. Tamandaré, 1948 to R. Vicente Ilha de Vargas, 1996 · See its 29 stops
  1. 1Avenida Tamandaré, 1948
  2. 2R. Silveira Martins, 431
  3. 3R. Silveira Martins, 729
  4. 4R. Silveira Martins, 995
  5. 5R. Silveira Martins, 1175
  6. 6Rua Thomaz Albornoz, 214
  7. 7R. Sen. Salgado Filho, 1327
  8. 8Avenida Gen. João Manoel, 371
  9. 9R. Asp. Jener Leites, 30
  10. 10Avenida Alm. Saldanha da Gama, 727
  11. 11Avenida Alm. Saldanha da Gama, 985
  12. 12Avenida Alm. Saldanha da Gama, 1147
  13. 13Avenida Alm. Saldanha da Gama, 1375
  14. 14R. Orestes Ferreira, 65
  15. 15R. Oreste M. Ferreira, 15
  16. 16R. Alcione Martinês, 183
  17. 17R. Alcione Martinês, 265
  18. 18R. Alcione Martinês, 288
  19. 19R. Alípio da Costa Vargas, 379
  20. 20R. Alípio da Costa Vargas, 567
  21. 21R. Joaquim de Abreu Fialho, 583
  22. 22R. Vicente Ilha de Vargas, 401
  23. 23R. Vicente Ilha de Vargas, 585
  24. 24R. Vicente Ilha de Vargas, 1113
  25. 25R. João J Costa, 37
  26. 26R. Vicente Ilha de Vargas, 1239
  27. 27R. Vicente Ilha de Vargas, 1387
  28. 28R. Vicente Ilha de Vargas, 1549
  29. 29R. Vicente Ilha de Vargas, 1996
Return: from R. Vicente Ilha de Vargas, 1820 to Av. Tamandaré, 1948 · See its 28 stops
  1. 1R. Vicente Ilha de Vargas, 1820
  2. 2R. Carmen Cabeda da Silva, 184
  3. 3R. Vicente Ilha de Vargas, 1387
  4. 4R. Vicente Ilha de Vargas, 1229
  5. 5R. Vicente Ilha de Vargas, 1230
  6. 6R. Vicente Ilha de Vargas, 1100
  7. 7R. Vicente Ilha de Vargas, 604
  8. 8R. Vicente Ilha de Vargas, 401
  9. 9R. Bento Maciel, 114
  10. 10R. Alípio da Costa Vargas, 598
  11. 11R. Antônio Cabelo, 211
  12. 12R. Alípio da Costa Vargas, 216
  13. 13R. Honório Lemes da Silva, 173
  14. 14R. Alcione Martinês, 11
  15. 15Avenida Alm. Saldanha da Gama, 1226
  16. 16Avenida Alm. Saldanha da Gama, 968
  17. 17Avenida Alm. Saldanha da Gama, 659
  18. 18Avenida Alm. Saldanha da Gama, 340
  19. 19Avenida Alm. Saldanha da Gama, 108
  20. 20R. Barão do Triunfo, 553
  21. 21R. Barão do Triunfo, 689
  22. 22R. Barão do Triunfo, 872
  23. 23R. Barão do Triunfo, 969
  24. 24R. Conde de Porto Alegre, 892
  25. 25R. Conde de Porto Alegre, 594
  26. 26R. Conde de Porto Alegre, 212
  27. 27Avenida Tamandaré, 2176
  28. 28Avenida Tamandaré, 1948

Stops

Outbound: from Av. Tamandaré, 1948 to R. Vicente Ilha de Vargas, 1996

33 stops, in order.

  1. 1Avenida Tamandaré, 1948
  2. 2R. Silveira Martins, 431
  3. 3R. Silveira Martins, 729
  4. 4R. Silveira Martins, 995
  5. 5R. Silveira Martins, 1175
  6. 6Rua Thomaz Albornoz, 214
  7. 7R. Sen. Salgado Filho, 1327
  8. 8Avenida Gen. João Manoel, 371
  9. 9R. Asp. Jener Leites, 31
  10. 10R. Asp. Jener Leites, 169
  11. 11R. Jenner Seites, 267
  12. 12R. Daniel Perlungieri, 94
  13. 13R. Romagueira Oliveira, 129
  14. 14R. Romangueira de Oliveira, 270
  15. 15R. Romangueira de Oliveira, 98
  16. 16R. Romangueira de Oliveira, 38
  17. 17R. Casturino Simão, 250
  18. 18R. Doctor Pio M Salgado, 609
  19. 19R. Doctor Pio M Salgado, 751
  20. 20R. Oreste M. Ferreira, 15
  21. 21R. Alcione Martinês, 183
  22. 22R. Alcione Martinês, 288
  23. 23R. Alípio da Costa Vargas, 379
  24. 24R. Alípio da Costa Vargas, 567
  25. 25R. Joaquim de Abreu Fialho, 583
  26. 26R. Vicente Ilha de Vargas, 401
  27. 27R. Vicente Ilha de Vargas, 585
  28. 28R. Vicente Ilha de Vargas, 1113
  29. 29R. João J Costa, 37
  30. 30R. Vicente Ilha de Vargas, 1239
  31. 31R. Vicente Ilha de Vargas, 1387
  32. 32R. Vicente Ilha de Vargas, 1549
  33. 33R. Vicente Ilha de Vargas, 1996

Return: from R. Vicente Ilha de Vargas, 1820 to Av. Tamandaré, 1948

32 stops, in order.

  1. 1R. Vicente Ilha de Vargas, 1820
  2. 2R. Carmen Cabeda da Silva, 184
  3. 3R. Vicente Ilha de Vargas, 1387
  4. 4R. Vicente Ilha de Vargas, 1229
  5. 5R. Vicente Ilha de Vargas, 1230
  6. 6R. Vicente Ilha de Vargas, 1100
  7. 7R. Vicente Ilha de Vargas, 401
  8. 8R. Bento Maciel, 114
  9. 9R. Alípio da Costa Vargas, 598
  10. 10R. Antônio Cabelo, 211
  11. 11R. Alípio da Costa Vargas, 216
  12. 12R. Honório Lemes da Silva, 173
  13. 13R. Alcione Martinês, 11
  14. 14R. Doctor Pio M Salgado, 609
  15. 15R. Casturino Simão, 207
  16. 16R. Romangueira de Oliveira, 65
  17. 17R. Romangueira de Oliveira, 275
  18. 18R. Castro Alves, 322
  19. 19R. Asp. Jener Leites, 310
  20. 20R. Asp. Jener Leites, 154
  21. 21R. Asp. Jener Leites, 30
  22. 22Avenida Vinte Quatro de Maio, 1490
  23. 23R. Treze de Maio, 1413
  24. 24R. Barão do Triunfo, 553
  25. 25R. Barão do Triunfo, 689
  26. 26R. Barão do Triunfo, 872
  27. 27R. Barão do Triunfo, 969
  28. 28R. Conde de Porto Alegre, 892
  29. 29R. Conde de Porto Alegre, 594
  30. 30R. Conde de Porto Alegre, 212
  31. 31Avenida Tamandaré, 2176
  32. 32Avenida Tamandaré, 1948

Other Livramento lines

The company’s timetable, from SmartBus (Santana do Livramento’s system), for Tuesday 27/10, Saturday 24/10 and Sunday 25/10. Times are departures from the first stop, in Livramento time (the same as Rivera). They may change: on the map you see the buses live.