How to get to BPS central by bus
There are 53 bus lines within 400 meters of the BPS central office. The closest stop is 28 meters away, at Mercedes and Av. Daniel Fernández Crespo, where the 140, 143, 151, 330, 370, 494 and 495 stop. If you take the 143 Monday to Friday, the last one leaves at 20:33. On Garita you see live where each bus is.
The 53 lines that get you close
By stop, from the nearest to the farthest. Tap a line to see its route and timetables.
Mercedes - Av. Daniel Fernandez Crespo, 28 m away
Colonia - Eduardo Acevedo, 55 m away
Eduardo Acevedo y Colonia, 63 m away
Mercedes y Eduardo Acevedo, 96 m away
Av. Uruguay - Eduardo Acevedo, 161 m away
Av. 18 de Julio y Eduardo Acevedo, 166 m away
Av. 18 de Julio y Tristan Narvaja, 262 m away
Av. 18 de Julio y Gaboto, 279 m away
Guayabos - Dr Juan A Rodriguez, 297 m away
Timetables at each stop
The first and last bus of each day, and how often it comes between 7 am and 8 pm.
| Line | Mon to Fri | Saturdays | Sundays |
|---|---|---|---|
| Mercedes - Av. Daniel Fernandez Crespo, 28 m away | |||
| 140 | 12:17 to 18:112 times | No service | No service |
| 143 | 07:31 to 20:33every 20 min | 07:50 to 19:57every 65 min | 07:50 to 19:57every 65 min |
| 151 | 03:48 to 01:44every 10 min | 03:48 to 01:44every 15 min | 06:15 to 03:48every 25 min |
| 330 | 06:19 to 03:44every 15 min | 06:19 to 03:44every 30 min | 06:13 to 03:44every 45 min |
| 370 | 04:02 to 01:47every 10 min | 05:31 to 00:08every 20 min | 03:57 to 01:42every 25 min |
| 494 | 04:57 to 02:27every 10 min | 04:59 to 00:28every 15 min | 04:59 to 02:25every 20 min |
| 495 | 01:18once | 01:18once | 01:21once |
| Colonia - Eduardo Acevedo, 55 m away | |||
| 121 | 05:06 to 01:44every 7 min | 05:04 to 00:22every 10 min | 05:04 to 01:37every 15 min |
| 142 | 06:20 to 23:19every 15 min | 06:31 to 00:01every 20 min | 06:31 to 00:30every 30 min |
See the other 7 stops
| Line | Mon to Fri | Saturdays | Sundays |
|---|---|---|---|
| Eduardo Acevedo y Colonia, 63 m away | |||
| 79 | 06:47 to 19:13every 35 min | 08:40 to 19:11every 125 min | No service |
| 128 | 05:20 to 02:16every 10 min | 05:29 to 02:16every 15 min | 05:29 to 02:16every 25 min |
| 157 | 05:35 to 02:08every 70 min | 05:48 to 02:08every 50 min | 05:56 to 02:08every 125 min |
| 175 | 05:33 to 00:06every 10 min | 05:33 to 00:24every 20 min | 05:31 to 23:43every 25 min |
| 199 | 05:24 to 02:19every 10 min | 05:27 to 02:19every 15 min | 05:37 to 02:19every 20 min |
| 396 | 07:09 to 19:15every 50 min | 09:02 to 18:25every 70 min | No service |
| 409 | 02:47 to 00:50every 10 min | 02:47 to 00:50every 25 min | 04:44 to 02:47every 30 min |
| 468 | 04:54 to 03:18every 9 min | 04:49 to 00:57every 10 min | 03:29 to 02:00every 15 min |
| 505 | 02:06 to 23:48every 9 min | 02:06 to 23:37every 15 min | 02:06 to 23:37every 20 min |
| Mercedes y Eduardo Acevedo, 96 m away | |||
| 17 | 07:09 to 02:54every 15 min | 07:11 to 02:54every 30 min | 07:20 to 02:54every 1 h |
| 137 | 06:04 to 02:45every 8 min | 05:16 to 00:24every 15 min | 05:10 to 02:45every 25 min |
| 150 | 06:15 to 20:13every 1 h | 07:13 to 20:26every 80 min | 09:34 to 20:11every 160 min |
| 156 | 06:07 to 00:32every 10 min | 06:12 to 23:32every 20 min | 06:25 to 00:29every 35 min |
| 158 | 02:10 to 00:30every 7 min | 02:10 to 00:30every 10 min | 02:10 to 00:30every 15 min |
| Av. Uruguay - Eduardo Acevedo, 161 m away | |||
| 147 | 05:30 to 00:39every 25 min | 06:29 to 00:06every 30 min | 06:13 to 23:23every 40 min |
| 148 | 03:21 to 01:17every 10 min | 03:21 to 01:17every 15 min | 05:31 to 03:21every 25 min |
| Av. 18 de Julio y Eduardo Acevedo, 166 m away | |||
| 100 | 05:36 to 23:50every 9 min | 05:47 to 23:16every 15 min | 05:53 to 23:32every 20 min |
| 102 | 05:40 to 23:24every 8 min | 05:41 to 00:30every 15 min | 05:41 to 23:19every 25 min |
| 103 | 02:59 to 02:04every 5 min | 02:59 to 02:04every 7 min | 05:19 to 04:00every 10 min |
| 105 | 02:32 to 00:31every 10 min | 05:30 to 02:32every 15 min | 02:32 to 00:10every 20 min |
| 106 | 02:10 to 03:472 times | 02:10 to 03:472 times | 02:10 to 03:472 times |
| 109 | 05:47 to 04:35every 10 min | 05:39 to 04:35every 15 min | 05:48 to 04:34every 20 min |
| 110 | 05:12 to 23:29every 7 min | 05:22 to 23:48every 10 min | 05:54 to 00:23every 20 min |
| 111 | 05:29 to 02:00every 20 min | 00:44 to 02:002 times | 19:08 to 02:003 times |
| 112 | 05:44 to 09:23every 40 min | 21:28once | No service |
| 113 | 05:37 to 08:277 times | 07:25 to 23:35every 30 min | 07:28 to 22:04every 65 min |
| Ce1 | 07:09 to 21:43every 7 min | 07:14 to 21:43every 8 min | 07:18 to 21:28every 8 min |
| D8 | 04:55 to 00:46every 10 min | 07:26 to 20:24every 35 min | No service |
| Av. 18 de Julio y Tristan Narvaja, 262 m away | |||
| Bt1 | 09:21 to 19:16every 35 min | 09:21 to 19:16every 35 min | 09:21 to 19:16every 35 min |
| Av. 18 de Julio y Gaboto, 279 m away | |||
| 21 | 05:32 to 00:10every 7 min | 06:28 to 23:44every 15 min | 08:14 to 00:33every 40 min |
| 60 | 06:10 to 03:35every 8 min | 07:15 to 03:35every 15 min | 08:00 to 03:35every 20 min |
| 62 | 06:26 to 22:39every 30 min | 06:44 to 22:48every 30 min | 06:44 to 22:46every 35 min |
| 64 | 07:29 to 23:194 times | No service | No service |
| 104 | 06:23 to 22:58every 15 min | 07:23 to 23:41every 30 min | 08:01 to 21:56every 50 min |
| 117 | 06:39 to 23:09every 20 min | 06:18 to 22:57every 15 min | 06:48 to 22:41every 25 min |
| 180 | 05:25 to 02:40every 8 min | 05:52 to 00:10every 15 min | 05:55 to 02:38every 25 min |
| 187 | 05:51 to 00:15every 25 min | 05:55 to 00:09every 35 min | 05:52 to 23:56every 35 min |
| 188 | 05:42 to 23:58every 15 min | 05:43 to 00:04every 25 min | 05:37 to 00:08every 35 min |
| D9 | 06:59 to 20:00every 45 min | No service | No service |
| D10 | 06:36 to 20:14every 40 min | No service | No service |
| D11 | 06:30 to 21:53every 15 min | No service | No service |
| Guayabos - Dr Juan A Rodriguez, 297 m away | |||
| 141 | 08:00 to 05:46every 2 h | 02:29 to 01:168 times | 05:47 to 03:426 times |
| 144 | 05:30 to 23:58every 10 min | 06:57 to 00:26every 15 min | 07:22 to 23:32every 20 min |
| 427 | 04:53 to 02:47every 10 min | 02:47 to 23:38every 25 min | 04:37 to 02:47every 25 min |
These are the timetables the City Council publishes for STM. The bus may come a few minutes early or late: the map shows where it is.
Questions
Which bus gets me closest to the BPS central?
At Mercedes and Av. Daniel Fernández Crespo, 28 meters away: the 140, 143, 151, 330, 370, 494 and 495.
Until what time does the 151 pass the BPS?
Monday to Friday, until 01:44, from the same stop 28 meters away. On Sundays, the first one leaves at 06:15.
How often does the 143 run on Sundays?
Every 65 minutes, between 07:50 and 19:57, at Mercedes and Av. Daniel Fernández Crespo.
The stops and routes are the ones the Montevideo City Council publishes for STM; the location of the place is from OpenStreetMap. Distances are straight-line. Garita shows live where each bus is.