How to get to DNIC by bus
There are 62 bus lines within 400 meters of the DNIC. The closest stop, 45 meters away, is at 25 de Mayo and Bartolomé Mitre: the Ce1, the D1 and the E14. At 122 meters, at Cerrito and Bartolomé Mitre, a great many lines stop, among them the 60, the 116 and the 121. The 116 runs every 7 minutes Monday to Friday, and the last one leaves at 02:18. On Garita you see live where each bus is coming from.
The 62 lines that get you close
By stop, from the nearest to the farthest. Tap a line to see its route and timetables.
25 de Mayo y Bartolome Mitre, 45 m away
Cerrito y Bartolome Mitre, 122 m away
Juncal - Cerrito, 132 m away
Plaza Independencia y Juncal, 203 m away
Juncal y Sarandi, 204 m away
Juncal y Sarandi, 236 m away
Buenos Aires y Bartolome Mitre, 291 m away
Av. Uruguay - Florida, 347 m away
Timetables at each stop
The first and last bus of each day, and how often it comes between 7 am and 8 pm.
| Line | Mon to Fri | Saturdays | Sundays |
|---|---|---|---|
| 25 de Mayo y Bartolome Mitre, 45 m away | |||
| Ce1 | 07:24 to 21:32every 7 min | 07:28 to 21:56every 8 min | 07:32 to 21:36every 9 min |
| D1 | 07:17 to 21:08every 25 min | No service | No service |
| E14 | 07:40 to 21:30every 15 min | 07:49 to 19:29every 25 min | No service |
See the other 7 stops
| Line | Mon to Fri | Saturdays | Sundays |
|---|---|---|---|
| Cerrito y Bartolome Mitre, 122 m away | |||
| 21 | 06:13 to 23:323 times | 06:39once | No service |
| 60 | 05:52 to 00:48every 8 min | 06:15 to 00:48every 10 min | 08:10 to 00:48every 20 min |
| 62 | 06:37 to 22:519 times | 06:55 to 22:59every 30 min | No service |
| 102 | 05:50 to 22:535 times | 20:52 to 05:507 times | 05:50 to 23:297 times |
| 103 | 05:04 to 00:3826 times | 05:49 to 00:3711 times | 05:30 to 00:3512 times |
| 104 | 06:37 to 23:112 times | No service | No service |
| 105 | 20:10 to 05:4810 times | 20:08 to 05:4210 times | 05:42 to 02:39every 25 min |
| 106 | 02:21 to 03:572 times | 02:21 to 03:572 times | 02:21 to 03:572 times |
| 111 | 06:00once | No service | No service |
| 112 | 05:55 to 07:032 times | No service | No service |
| 116 | 05:17 to 02:18every 7 min | 05:14 to 01:05every 10 min | 05:14 to 02:15every 20 min |
| 117 | 06:50 to 23:20every 15 min | 06:29 to 23:0710 times | No service |
| 121 | 05:16 to 01:54every 7 min | 05:13 to 00:32every 10 min | 05:13 to 01:47every 15 min |
| 124 | 05:25 to 02:51every 8 min | 05:15 to 00:22every 10 min | 05:01 to 02:53every 20 min |
| 124 Sd | 06:52 to 18:36every 30 min | No service | No service |
| 125 | 02:01 to 00:14every 15 min | 04:56 to 23:49every 25 min | 05:22 to 02:01every 40 min |
| 127 | 05:23 to 00:2020 times | 05:17 to 23:45every 20 min | 03:22 to 01:21every 20 min |
| 130 | 07:09 to 02:51every 8 min | 04:21 to 23:36every 10 min | 04:11 to 00:41every 20 min |
| 133 | 03:01 to 00:51every 20 min | 05:45once | 02:57once |
| 137 | 05:38 to 00:35every 20 min | 21:33 to 00:134 times | 21:48once |
| 147 | 20:16 to 22:543 times | 06:37 to 00:147 times | 06:21 to 21:32every 165 min |
| 148 | 05:11 to 00:2721 times | 05:10 to 00:20every 15 min | 05:40 to 23:23every 30 min |
| 156 | 05:41 to 00:0610 times | 05:41 to 23:4910 times | 05:46 to 00:00every 40 min |
| 158 | 05:35 to 00:31every 7 min | 05:51 to 00:18every 10 min | 05:49 to 00:24every 15 min |
| 169 | 04:27 to 03:2425 times | 05:14 to 03:2425 times | 04:46 to 03:23every 20 min |
| 180 | 03:56 to 00:40every 8 min | 05:22 to 23:53every 15 min | 05:22 to 23:39every 25 min |
| 187 | 06:01 to 23:398 times | 06:05 to 23:308 times | 06:02 to 00:06every 35 min |
| 188 | 05:10 to 23:20every 10 min | 05:26 to 23:17every 25 min | 05:46 to 00:18every 35 min |
| 402 | 05:22 to 00:0014 times | 05:41 to 23:068 times | 05:49 to 23:584 times |
| 456 | 05:22 to 23:5014 times | 05:38 to 23:274 times | 06:21 to 23:467 times |
| 505 | 02:14 to 20:52every 9 min | 02:14 to 21:088 times | 02:14 to 20:59every 35 min |
| 524 | 05:17 to 22:40every 25 min | 05:37 to 22:41every 25 min | 06:04 to 22:4010 times |
| D5 | 06:39 to 20:45every 25 min | No service | No service |
| D8 | 05:07 to 22:23every 15 min | 07:37 to 13:30every 40 min | No service |
| D9 | 07:09 to 20:09every 45 min | No service | No service |
| D10 | 05:36 to 20:22every 35 min | No service | No service |
| D11 | 06:39 to 21:06every 15 min | No service | No service |
| Juncal - Cerrito, 132 m away | |||
| 135 | 06:08once | No service | No service |
| 140 | 07:37 to 20:073 times | No service | No service |
| 143 | 07:04 to 20:27every 20 min | 07:26 to 20:40every 65 min | 07:26 to 20:40every 65 min |
| 150 | 05:43 to 21:12every 55 min | 07:46 to 20:03every 80 min | 09:11 to 22:20every 160 min |
| 155 | 06:04 to 08:49every 30 min | 06:40 to 08:444 times | No service |
| 175 | 05:45 to 00:18every 10 min | 05:44 to 00:36every 20 min | 05:42 to 23:54every 25 min |
| 191 | 07:32 to 09:28every 30 min | No service | No service |
| 330 | 21:39 to 23:392 times | 18:03 to 22:226 times | 19:05 to 22:235 times |
| 396 | 07:20 to 19:26every 50 min | 09:11 to 18:34every 70 min | No service |
| Plaza Independencia y Juncal, 203 m away | |||
| 100 | 05:45 to 00:03every 9 min | 05:55 to 23:25every 15 min | 06:01 to 23:40every 20 min |
| 109 | 05:56 to 04:42every 10 min | 05:48 to 04:42every 15 min | 05:56 to 04:42every 20 min |
| 110 | 05:21 to 23:38every 7 min | 05:30 to 23:57every 10 min | 06:01 to 00:32every 20 min |
| 113 | 05:45 to 08:41every 30 min | 06:50 to 23:58every 25 min | 06:50 to 22:12every 1 h |
| 142 | 06:30 to 23:13every 15 min | 06:40 to 22:42every 20 min | 06:40 to 23:30every 30 min |
| Juncal y Sarandi, 204 m away | |||
| 64 | 07:38 to 23:27every 1 h | No service | 00:15once |
| Juncal y Sarandi, 236 m away | |||
| Bt1 | 09:07 to 19:02every 35 min | 09:07 to 19:02every 35 min | 09:07 to 19:02every 35 min |
| Buenos Aires y Bartolome Mitre, 291 m away | |||
| 141 | 08:56 to 03:57every 245 min | 23:32 to 03:575 times | 22:42 to 03:576 times |
| 145 | 04:22 to 01:24every 15 min | 05:50 to 23:43every 15 min | 05:56 to 01:27every 15 min |
| 407 | 05:58 to 23:59every 15 min | 06:04 to 23:56every 40 min | 06:11 to 23:56every 50 min |
| 409 | 03:05 to 01:08every 20 min | 03:05 to 01:08every 25 min | 03:02 to 01:05every 30 min |
| 538 | 06:56 to 21:56every 20 min | 06:44 to 22:31every 30 min | 06:44 to 22:31every 35 min |
| Av. Uruguay - Florida, 347 m away | |||
| 79 | 06:58 to 19:23every 35 min | 08:51 to 19:21every 125 min | No service |
These are the timetables the City Council publishes for STM. The bus may come a few minutes early or late: the map shows where it is.
Questions
Which bus gets me closest to the DNIC?
The Ce1, the D1 and the E14 stop 45 meters away, at 25 de Mayo and Bartolomé Mitre.
Until what time does the E14 run?
Monday to Friday, until 21:30. On Saturdays, until 19:29. It stops 45 meters away, at 25 de Mayo and Bartolomé Mitre.
How often does the 116 run on Sundays?
Every 20 minutes, between 05:14 and 02:15. It stops 122 meters away, at Cerrito and Bartolomé Mitre.
The stops and routes are the ones the Montevideo City Council publishes for STM; the location of the place is from OpenStreetMap. Distances are straight-line. Garita shows live where each bus is.